Every installation Hipertech can name
Each installation Hipertech is free to name is below, with its chamber, its configuration, its city and its year, from 2007 to 2026.
- Countries reached
- 40+
- Hyperbaric projects delivered
- 200+
Why the list of named installations is shorter than the delivered total
A substantial share of Hipertech installations are confidential. Navies, defence ministries, government agencies and private medical buyers under non-disclosure are not named publicly, and they are not named here either. The register holds every project where naming the buyer is permitted.
The gap between the two figures is the work that cannot be named. Reading the named count as the total would understate the work by roughly half. Reading the register as a highlight reel would get it wrong in the other direction: it is the whole of the nameable list, newest project to oldest, small installations included.
The named list
- Projects named on this page
- 116
- Countries in the named list
- 41
The plus sign on the delivered total and the country count above is the confidential set, and nothing else. It is not a rounding, an estimate or a forecast.
Named installations
116 of 116 shown
The register scrolls sideways on a narrow screen: configuration, city, country and year are to the right of the two columns shown.
| Configuration | City | ||||
|---|---|---|---|---|---|
| Djibouti Coast-Guard | Multiplace Omega | 6+2 | Djibouti | Djibouti | 2026 |
| Indonesian NAVY | Multiplace Omega | 10+2 | Jakarta | Indonesia | 2026 |
| KMC Hospital | Multiplace Omega | 6+2 | Lusail | Qatar | 2026 |
| Private Clinic | Monoplace | 1 unit | Prague | Czechia | 2026 |
| Horacio Oduber Hospital | Multiplace Omega | 14+2 | Oranjestad | Aruba | 2025 |
| Hospital Sultan Zainal Abidin | Multiplace Omega | 8+2 | Kuala Lumpur | Malaysia | 2025 |
| Medisal D.O.O | Multiplace Omega | 12+2 | Belgrade | Serbia | 2025 |
| O.T.I.P | Multiplace Omega | 6+2 | Torino | Italy | 2025 |
| Private Center | Multiplace Omega | 6+2 | Karachi | Pakistan | 2025 |
| Private Center | Multiplace Omega | 1 unit | Rabat | Morocco | 2025 |
| AlSharq Healthcare | Multiplace Omega | 4+2 | Dubai | United Arab Emirates | 2024 |
| Diving Medical Center | Multiplace Omega | 4+2 | Kuramathi | Maldives | 2024 |
| Medical Center | Monoplace | 1 unit | Doha | Qatar | 2024 |
| PLUSIM | Monoplace | 1 unit | Bratislava | Slovakia | 2024 |
| Private Medical Center | Multiplace Omega | 12+2 | Tashkent | Uzbekistan | 2024 |
| Rescue Department | TRCS | 1 unit | Odesa | Ukraine | 2024 |
| Retro Holding | Decompression | 1 unit | Baku | Azerbaijan | 2024 |
| Vietnam Special Forces | Decompression | 1 unit | Hanoi | Vietnam | 2024 |
| NAVY Forces (Karachi) | Decompression | 2 units | Karachi | Pakistan | 2023 |
| Private Medical Center | Multiplace Omega | 12+2 | Belgrade | Serbia | 2023 |
| Rescue Department | TRCS | 2 units | Odesa | Ukraine | 2023 |
| Vera Clinic Kartal | Multiplace Omega | 10+2 | İstanbul | Türkiye | 2023 |
| Azerbaijan Navy Forces | Decompression | 1 unit | Baku | Azerbaijan | 2022 |
| Medical Center (Jakarta) | Monoplace | 1 unit | Jakarta | Indonesia | 2022 |
| Oxymed Medical Center (Jakarta) | Multiplace Omega | 10+2 | Jakarta | Indonesia | 2022 |
| Thailand NAVY | Containerized | 1 unit | Prachuap Khiri Khan | Thailand | 2022 |
| Medical Center | Monoplace | 1 unit | Poland | 2020 | |
| Medisal d.o.o. | Monoplace | 1 unit | Belgrade | Serbia | 2020 |
| Navtek (USA-TURKEY) | Decompression | 1 unit | Antalya | Türkiye | 2020 |
| Vietnam Special Forces | TRCS | 2 units | Hanoi | Vietnam | 2020 |
| Medical Center | Multiplace Omega | 12+2 | Tripoli | Libya | 2019 |
| Medisal d.o.o | Multiplace Omega | 10+2 | Novi Pazar | Serbia | 2019 |
| Obod Katta Quirilish | Multiplace Omega | 8+2+8 | Fergana | Uzbekistan | 2019 |
| Fakeeh HBOT Center (Dubai) | Multiplace Omega | 6+1 | Dubai | United Arab Emirates | 2018 |
| Hadimed Group | Monoplace | 1 unit | Hanoi | Vietnam | 2018 |
| Nemocnice Ceske Budejovice | Multiplace Omega | 6+2 | České Budějovice | Czechia | 2018 |
| OXYCARE Private HBO Center (Dublin) | Multiplace Omega | 12+2 | Dublin | Ireland | 2018 |
| NAVY Forces | Multiplace Omega | 8+2 | Tanjung Pinang | Indonesia | 2017 |
| Private HBOT Center (Lublin) | Multiplace Omega | 12+2 | Lublin | Poland | 2017 |
| Hospital Naval Guayaquil | Multiplace Omega | 6+2 | Guayaquil | Ecuador | 2016 |
| Koç University Hospital | Monoplace | 4 units | İstanbul | Türkiye | 2016 |
| Private Center | Monoplace | 2 units | Dubai | United Arab Emirates | 2016 |
| Shipyard Diving (Vigo) | Decompression | 3 units | Vigo | Spain / Mexico | 2016 |
| SIMMS Marine | Decompression | 1 unit | Tallinn | Estonia | 2016 |
| AVC Clinic Alexandria | Multiplace Omega | 8+2 | Alexandria | Egypt | 2015 |
| Bedayah HBOT Center | Multiplace Omega | 6+2 | Riyadh | Saudi Arabia | 2015 |
| Bodrum Public Hospital | Multiplace Omega | 10+2 | Bodrum | Türkiye | 2015 |
| Estonia NAVY / NATO | Containerized | 1 unit | Tallinn | Estonia | 2015 |
| Fakeeh HBOT Center (Jeddah) | Multiplace Omega | 6+1 | Jeddah | Saudi Arabia | 2015 |
| GATA Military University Hos. (Ankara) | Monoplace | 1 unit | Ankara | Türkiye | 2015 |
| İzmir Oksimer HBOT Center | Multiplace Omega | 14+2 | İzmir | Türkiye | 2015 |
| Kazanluk Private Center | Multiplace Omega | 6+2 | Kazanluk | Bulgaria | 2015 |
| Liberec Public Hospital | Monoplace | 1 unit | Liberec | Czechia | 2015 |
| Malta Film Co | Decompression | 1 unit | Valletta | Malta | 2015 |
| NAVY Forces | Revision / Refit | 10 units | İstanbul | Türkiye | 2015 |
| Private HBOT Center | Multiplace Omega | 12+2 | Athens | Greece | 2015 |
| Private HBOt Center (Mosul) | Monoplace | 1 unit | Mosul | Iraq | 2015 |
| Sakarya University | Multiplace Omega | 12+2 | Sakarya | Türkiye | 2015 |
| Sanad Hospital (Riyadh) | Multiplace Omega | 12+2 | Riyadh | Saudi Arabia | 2015 |
| Bodrum Public Hospital | Multiplace Omega | 10+2 | Bodrum | Türkiye | 2014 |
| Hiper-B HBOT Center | Multiplace Omega | 12+2 | Ankara | Türkiye | 2014 |
| Private HBOT Center (Varna) | Multiplace Omega | 4+1 | Varna | Bulgaria | 2014 |
| STFA | Containerized | 1 unit | Casablanca | Morocco | 2014 |
| Turkish NAVY | Revision / Refit | 9 units | Multiple Cities | Türkiye | 2014 |
| ERPA Hospital (Denizli) | Multiplace Quadro | 12+2 | Denizli | Türkiye | 2013 |
| Ludwik Rydygier Sp. Hospital (Krakow) | Multiplace Omega | 12+2 | Krakow | Poland | 2013 |
| Medoks HBOT Center | Multiplace Omega | 12+2 | Diyarbakır | Türkiye | 2013 |
| NAVY Medical Center | Multiplace Omega | 14+2 | Chungcheong | United States / South Korea | 2013 |
| Tereach LLP | Containerized | 1 unit | Baku | Azerbaijan | 2013 |
| Turkish NAVY | Revision / Refit | 11 units | Multiple Cities | Türkiye | 2013 |
| Ankara Atatürk Edu. Res. Hosp. | Multiplace Omega | 12+2 | Ankara | Türkiye | 2012 |
| Bursa Edu. Res. Hospital | Multiplace Omega | 12+2 | Bursa | Türkiye | 2012 |
| Casco Antique | Decompression | 1 unit | Canary Islands | Spain | 2012 |
| Erzurum Atatürk University | Multiplace Omega | 12+2 | Erzurum | Türkiye | 2012 |
| Eskişehir Air Force Hospital | Multiplace Omega | 12+2 | Eskişehir | Türkiye | 2012 |
| Gaziantep Edu. Res. Hospital | Multiplace Omega | 12+2 | Gaziantep | Türkiye | 2012 |
| General Director of Ports | Decompression | 1 unit | Latakia | Syria | 2012 |
| SOCAR Research and Application Center | Containerized | 1 unit | Baku | Azerbaijan | 2012 |
| Statoil | Decompression | 1 unit | Oslo | Norway | 2012 |
| Trabzon Numune Hospital | Multiplace Omega | 12+2 | Trabzon | Türkiye | 2012 |
| Van Edu. Res. Hospital | Multiplace Omega | 12+2 | Van | Türkiye | 2012 |
| A.S.B. | Decompression | 1 unit | Aleppo | Syria | 2011 |
| Aero Technika | Containerized | 1 unit | Skopje | North Macedonia | 2011 |
| Boryeoung Health minister | Decompression | 1 unit | Boryeong | South Korea | 2011 |
| Bozyaka Edu. Res. Hosp. | Monoplace | 1 unit | İzmir | Türkiye | 2011 |
| Creator HBOT (Lodz) | Multiplace Omega | 12+2 | Łódź | Poland | 2011 |
| Kartal Lütfi Kırdar Hospital | Multiplace Omega | 12+2 | İstanbul | Türkiye | 2011 |
| Wojskowy Clinic (Bydgoszcz) | Multiplace Omega | 12+2 | Bydgoszcz | Poland | 2011 |
| Akdeniz University Underwater Archeology | Decompression | 1 unit | On ship | Türkiye | 2010 |
| Asal HBO Center | Multiplace Omega | 12+2 | Ankara | Türkiye | 2010 |
| BTT Marine | Decompression | 1 unit | İstanbul | Türkiye | 2010 |
| Burn Unit (Leczna) | Multiplace Omega | 12+2 | Leczna | Poland | 2010 |
| Çanakkale University Hospital | Multiplace Omega | 12+2 | Çanakkale | Türkiye | 2010 |
| Fakeeh Hospital | Multiplace Omega | 6+1 | Jeddah | Saudi Arabia | 2010 |
| Physiotherapy Military Hospital | Monoplace | 1 unit | Ankara | Türkiye | 2010 |
| Private Center | Multiplace Omega | 13+2 | Kuwait City | Kuwait | 2010 |
| River Police (Bagdat) | Decompression | 3 units | Baghdad | Iraq | 2010 |
| Trakya University | Veterinary / R&D | 1 unit | Edirne | Türkiye | 2010 |
| Yeditepe University | Multiplace Omega | 12+2 | İstanbul | Türkiye | 2010 |
| Dirby Wounds Care Center | Multiplace Omega | 12+2 | Khartoum | Sudan | 2009 |
| Draeger Safety | Diving Panel | 1 unit | On ship | Germany | 2009 |
| GATA Military University Hos. (Ankara) | Multiplace Omega | 12+2 | Ankara | Türkiye | 2009 |
| Gata Physiotherapy Military Hospital | Monoplace | 1 unit | Ankara | Türkiye | 2009 |
| Huta Marine (Jeddah) | Decompression | 2 units | Jeddah | Saudi Arabia | 2009 |
| Ministry of Transport | Decompression | 1 unit | Baghdad | Iraq | 2009 |
| Neoks HBOT center | Veterinary / R&D | 1 unit | Bursa | Türkiye | 2009 |
| Research institute | Veterinary / R&D | 1 unit | Tel Aviv | Israel | 2009 |
| Ses Yachting | Monoplace | 1 unit | İstanbul | Türkiye | 2009 |
| Armada | Decompression | 1 unit | İstanbul | Türkiye | 2008 |
| Feyyaz Diving | Revision / Refit | 1 unit | İstanbul | Türkiye | 2008 |
| Istanbul University | Multiplace Omega | 12+2 | İstanbul | Türkiye | 2008 |
| NAVY Beykoz | TRCS | 2 units | İstanbul | Türkiye | 2008 |
| Neoks HBOT Center | Multiplace Omega | 16+2 | Bursa | Türkiye | 2008 |
| O.T.I.P HBOT Center (Torino) | Multiplace Omega | 12+2 | Turin | Italy | 2008 |
| DEEP Offshore | Revision / Refit | 1 unit | İstanbul | Türkiye | 2007 |
| İstanbul Oksimer | Multiplace Omega | 12+2 | İstanbul | Türkiye | 2007 |
Configuration is the occupancy a multiplace chamber was built for, in the industry notation: 12+2 seats twelve patients and two medical attendants. Where a project delivered more than one chamber, the number of chambers is given instead. Revision and refit rows are chambers already in service that Hipertech overhauled. Clients that appear twice returned for a second delivery.

Installations by country
156 chambers
- Türkiye41
- Poland6
- Saudi Arabia5
- Azerbaijan4
- Indonesia4
- Serbia4
- Czechia3
- Iraq3
- United Arab Emirates3
- Vietnam3
- Bulgaria2
- Estonia2
- Italy2
- Morocco2
- Pakistan2
- Qatar2
- South Korea2
- Spain2
- Syria2
- Ukraine2
- Uzbekistan2
- Aruba1
- Djibouti1
- Ecuador1
- Egypt1
- Germany1
- Greece1
- Ireland1
- Israel1
- Kuwait1
- Libya1
- Malaysia1
- Maldives1
- Malta1
- Mexico1
- North Macedonia1
- Norway1
- Slovakia1
- Sudan1
- Thailand1
- United States1
Named projects per country, most first. Two projects are cross-border and count in both of their countries: a diving contract delivered out of Vigo into Spain and Mexico, and the joint USA–South Korea navy medical center at Chungcheong.

Ask for the reference nearest you
Name the configuration and the region, and the answer names what has been delivered there, as far as naming is permitted.
Write to Hipertech